|  | Prime_NL at 30-4-2007 | | 48 | 4,106 |
|  | Eraser at 23-9-2006 | | 0 | 1,203 |
| |
|  | dunciboy. at 17-7-2008 | | 3 | 610 |
|  | infekted1988 at 4-2-2008 | | 5 | 841 |
|  | blackwidow at 8-7-2008 | | 2 | 581 |
|  | [ops]lt.speirs at 30-6-2008 | | 0 | 820 |
|  | malle at 22-6-2008 | | 1 | 543 |
|  | XxXhikuraXxX at 14-5-2008 | | 2 | 720 |
|  | CTu. Cayuga at 1-8-2007 | | 35 | 1,643 |
|  | akajoep at 23-2-2008 | | 1 | 632 |
|  | malle at 22-4-2008 | | 0 | 502 |
|  | dare92 at 22-4-2008 | | 2 | 644 |
|  | snipe&support at 21-4-2008 | | 5 | 651 |
|  | Civilization at 13-4-2008 | | 2 | 731 |
|  | [LoB] BlazedHawk at 8-3-2008 | | 13 | 875 |
|  | -[BIA]- srgramon at 15-3-2008 | | 1 | 612 |
|  | -[BIA]- srgramon at 25-11-2007 | | 1 | 650 |
|  | |SNR|Sgt.Lasse at 7-12-2006 | | 9 | 1,207 |
|  | scorcio at 24-2-2008 | | 0 | 614 |
|  | Trunks81 at 19-2-2008 | | 5 | 768 |
|  | Trunks81 at 21-1-2008 | | 22 | 1,032 |
|  | unimatrix0030 at 14-10-2006 | | 12 | 1,702 |
|  | =NL=nick35002 at 8-2-2008 | | 3 | 684 |
|  | TF20-Alchemy-X at 7-2-2008 | | 0 | 577 |
|  | charly512tr at 16-10-2007 | | 3 | 786 |
|  | Creator925 at 14-1-2008 | | 10 | 1,413 |
|  | =GK= Anchr at 22-1-2008 | | 2 | 675 |
|  | longboardskier at 15-10-2007 | | 4 | 788 |
|  | mandible nl at 20-11-2006 | | 19 | 2,000 |
|  | snipe&support at 23-12-2007 | | 0 | 629 |
|  | malle at 14-12-2007 |
14-12-2007 20:42
by malle | 0 | 592 |
|  | Wrathorion at 13-11-2007 | | 10 | 924 |