|  | Mr. BlueZone at 29-9-2008 | | 0 | 706 |
| |
|  | Robbertje at 21-4-2012 | | 0 | 109 |
|  | Thesettler at 11-3-2012 | | 0 | 67 |
|  | skitz1985 at 6-3-2012 | | 0 | 87 |
|  | laurens de brau at 3-12-2011 | | 0 | 142 |
|  | masterxxx at 13-4-2010 | | 0 | 754 |
|  | Brakke at 9-3-2010 | | 2 | 489 |
|  | MadMcardle at 4-3-2010 | | 0 | 480 |
|  | linkert at 26-1-2010 | | 0 | 430 |
|  | kgb007kolbe at 10-12-2009 | | 0 | 945 |
|  | Smak at 14-10-2009 |
14-10-2009 18:24
by Smak | 0 | 453 |
|  | davedavy at 23-5-2009 | | 0 | 690 |
|  | assaultrifle at 3-5-2009 | | 0 | 568 |
|  | pvt-vroom[75th] at 7-4-2009 | | 1 | 1,071 |
|  | michelj17 at 3-4-2009 | | 1 | 666 |
|  | HenkCoD2 at 16-3-2009 | | 5 | 1,036 |
|  | nativejam at 25-3-2009 | | 0 | 1,084 |
|  | grootn14 at 18-3-2009 | | 0 | 563 |
|  | ni0x at 17-3-2009 |
17-3-2009 20:48
by ni0x | 0 | 708 |
|  | WGFRowan at 9-3-2009 | | 0 | 762 |
|  | ragoen at 23-1-2009 | | 14 | 1,573 |
|  | michelj17 at 16-2-2009 | | 3 | 671 |
|  | ikara at 6-2-2009 | | 0 | 832 |
|  | WNxCookie at 18-1-2009 | | 2 | 686 |
|  | ragoen at 7-1-2009 | | 0 | 776 |
|  | JW. at 21-10-2008 |
14-12-2008 14:44
by JW. | 1 | 1,074 |
|  | zoog at 18-10-2008 |
18-10-2008 15:02
by zoog | 0 | 713 |
|  | ewalk at 5-1-2006 | | 45 | 2,723 |
|  | Allied Snipers at 15-8-2008 | | 0 | 919 |
|  | Pipo-de-coma at 26-10-2007 | | 1 | 985 |
|  | Snowy at 21-6-2008 | | 6 | 1,629 |