|  | Mr. BlueZone at 6-5-2008 | | 0 | 1,395 |
|  | Dodo at 22-11-2003 | | 12 | 3,338 |
| |
|  | Weehaa at 20-5-2005 | | 5 | 941 |
|  | Teal'c at 15-7-2005 | | 3 | 920 |
|  | Xas^ at 22-6-2005 | | 6 | 979 |
|  | Teal'c at 11-7-2005 | | 6 | 1,008 |
|  | Xas^ at 1-7-2005 |
1-7-2005 21:54
by Xas^ | 0 | 845 |
|  | Superpool at 30-6-2005 | | 3 | 907 |
|  | libris at 18-6-2005 | | 11 | 988 |
|  | bassieworst at 16-10-2004 | | 45 | 2,537 |
|  | Static at 8-6-2005 | | 0 | 824 |
|  | GoA.Winters at 25-9-2004 | | 9 | 1,143 |
|  | bassieworst at 28-5-2005 | | 3 | 1,098 |
|  | radxxx at 2-6-2005 | | 7 | 1,539 |
|  | LeMoN at 28-4-2005 | | 1 | 1,041 |
|  | Perconte at 10-8-2004 | | 16 | 1,575 |
|  | Perconte at 8-4-2004 | | 11 | 1,358 |
|  | Dodo at 13-4-2004 | | 4 | 1,506 |
|  | Perconte at 10-4-2004 | | 49 | 2,335 |
|  | Hashey at 9-1-2004 | | 1 | 889 |
|  | Murdock at 26-2-2005 | | 4 | 1,167 |
|  | Snipii at 8-3-2005 | | 6 | 1,545 |
|  | twiligt at 17-2-2005 | | 7 | 1,741 |
|  | GoA.Winters at 1-10-2004 | | 9 | 2,604 |
|  | bassieworst at 6-2-2005 | | 0 | 1,146 |
|  | Pvt.B.A. at 22-1-2005 | | 0 | 908 |
|  | HyBr!d at 21-12-2004 | | 0 | 952 |
|  | GoA.Winters at 18-12-2004 | | 0 | 930 |
|  | Burner at 17-12-2004 | | 0 | 1,010 |
|  | CoR at 14-12-2004 |
14-12-2004 22:15
by CoR | 0 | 1,155 |
|  | ReishVedaur at 13-12-2004 | | 0 | 1,206 |
|  | andkers at 11-12-2004 | | 1 | 1,081 |