|  | Mr. BlueZone at 14-1-2008 | | 1,706 | 39,495 |
|  | Westsid3r at 13-5-2008 | | 74,393 | 1,020,243 |
|  | Mr. BlueZone at 11-5-2009 | | 224 | 13,405 |
|  | Deeway at 7-7-2008 | | 1 | 2,742 |
|  | Mr. BlueZone at 30-8-2006 | | 0 | 27,195 |
| |
|  | BLACK MUPPET at 8-4-2011 | | 62 | 3,900 |
|  | a mere shadow at 29-3-2008 | | 5,242 | 69,450 |
|  | AJ at 12-4-2009 | | 700 | 14,289 |
|  | Passion at 31-12-2011 | | 8 | 233 |
|  | Raymond089 at 3-8-2009 | | 313 | 8,130 |
|  | DELTA38 at 5-1-2012 | | 1 | 97 |
|  | Cruth at 8-2-2008 |
29-12-2011 21:18
by - JS. | 672 | 99,775 |
|  | Illu at 23-12-2011 | | 30 | 1,482 |
|  | Poopmaister6000 at 24-12-2011 | | 19 | 383 |
|  | Skill'T at 24-12-2011 | | 4 | 104 |
|  | Skill'T at 30-3-2009 |
21-12-2011 02:33
by Shail | 2,112 | 27,308 |
|  | Mad at 7-12-2011 | | 52 | 1,284 |
|  | WhiteTiger at 10-2-2009 | | 1,384 | 18,005 |
|  | Relich at 11-2-2009 | | 2,702 | 39,422 |
|  | FireMail at 24-11-2011 | | 24 | 564 |
|  | Palow at 24-11-2011 |
24-11-2011 16:11
by Rob^ | 19 | 263 |
|  | Dr. Phil at 12-11-2011 | | 12 | 172 |
|  | Rob^ at 15-3-2008 | | 3,714 | 112,386 |
|  | Poopmaister6000 at 30-3-2011 | | 47 | 5,435 |
|  | Skill'T at 18-5-2011 | | 31 | 1,845 |
|  | Dr. Phil at 18-2-2009 | | 1,575 | 24,223 |
|  | Sipuli at 30-8-2011 | | 10 | 909 |
|  | DELTA38 at 22-8-2011 | | 8 | 316 |
|  | Sipuli at 18-7-2011 | | 10 | 769 |
|  | GoA.Winters at 16-7-2011 | | 19 | 292 |
|  | Shail at 19-5-2011 | | 19 | 342 |
|  | Skill'T at 5-6-2011 | | 28 | 1,228 |
|  | Poopmaister6000 at 30-5-2011 | | 17 | 1,114 |
|  | djhazzcake at 30-1-2010 | | 111 | 6,575 |
|  | SS-Doomtrooper at 2-4-2011 | | 16 | 429 |